The Vallejo Ferry provides service to and from some San Francisco Giants home games at Oracle Park during the 2023 Major League Baseball season.
Date | Opponent | Game Time | Ferry Service Offered |
---|---|---|---|
Friday, Apr 7 | KCR | 1:35 PM | No direct service |
Saturday, Apr 8 | KCR | 1:05 PM | No direct service |
Sunday, Apr 9 | KCR | 1:05 PM | No direct service |
Monday, Apr 10 | LAD | 6:45 PM | Reserved return service only |
Tuesday, Apr 11 | LAD | 6:45 PM | Reserved return service only |
Wednesday, Apr 12 | LAD | 6:45 PM | Reserved return service only |
Thursday, Apr 20 | NYM | 6:45 PM | Reserved return service only |
Friday, Apr 21 | NYM | 7:15 PM | Reserved return service only |
Saturday, Apr 22 | NYM | 1:05 PM | No direct service |
Sunday, Apr 23 | NYM | 4:08 PM | No direct service |
Monday, Apr 24 | STL | 6:45 PM | Reserved return service only |
Tuesday, Apr 25 | STL | 6:45 PM | Reserved return service only |
Wednesday, Apr 26 | STL | 6:45 PM | Reserved return service only |
Thursday, Apr 27 | STL | 12:45 PM | No direct service |
Friday, May 5 | MIL | 7:15 PM | Reserved return service only |
Saturday, May 6 | MIL | 4:15 PM | No direct service |
Sunday, May 7 | MIL | 1:05 PM | No direct service |
Monday, May 8 | WSN | 6:45 PM | Reserved return service only |
Tuesday, May 9 | WSN | 6:45 PM | Reserved return service only |
Wednesday, May 10 | WSN | 12:45 PM | No direct service |
Monday, May 15 | PHI | 6:45 PM | Reserved return service only |
Tuesday, May 16 | PHI | 6:45 PM | Reserved return service only |
Wednesday, May 17 | PHI | 12:45 PM | No direct service |
Friday, May 19 | MIA | 7:15 PM | Reserved return service only |
Saturday, May 20 | MIA | 1:05 PM | No direct service |
Sunday, May 21 | MIA | 1:05 PM | No direct service |
Monday, May 29 | PIT | 2:05 PM | No direct service |
Tuesday, May 30 | PIT | 6:45 PM | Reserved return service only |
Wednesday, May 31 | PIT | 12:45 PM | No direct service |
Friday, Jun 2 | BAL | 7:15 PM | Reserved return service only |
Saturday, Jun 3 | BAL | 7:05 PM | Reserved service in both directions |
Sunday, Jun 4 | BAL | 1:05 PM | No direct service |
Friday, Jun 9 | CHC | 7:15 PM | Reserved return service only |
Saturday, Jun 10 | CHC | 4:35 PM | No direct service |
Sunday, Jun 11 | CHC | 1:05 PM | No direct service |
Monday, Jun 19 | SDP | 6:45 PM | Reserved return service only |
Tuesday, Jun 20 | SDP | 6:45 PM | Reserved return service only |
Wednesday, Jun 21 | SDP | 6:45 PM | Reserved return service only |
Thursday, Jun 22 | SDP | 12:45 PM | No direct service |
Friday, Jun 23 | ARI | 7:15 PM | Reserved return service only |
Saturday, Jun 24 | ARI | 1:05 PM | No direct service |
Sunday, Jun 25 | ARI | 1:05 PM | No direct service |
Monday, Jul 3 | SEA | 6:45 PM | Reserved return service only |
Tuesday, Jul 4 | SEA | 1:05 PM | No direct service |
Wednesday, Jul 5 | SEA | 6:05 PM | Reserved return service only |
Friday, Jul 7 | COL | 7:15 PM | Reserved return service only |
Saturday, Jul 8 | COL | 1:05 PM | No direct service |
Sunday, Jul 9 | COL | 1:05 PM | No direct service |
Tuesday, Jul 25 | OAK | 6:45 PM | Reserved return service only |
Wednesday, Jul 26 | OAK | 6:45 PM | Reserved return service only |
Friday, Jul 28 | BOS | 7:15 PM | Reserved return service only |
Saturday, Jul 29 | BOS | 4:15 PM | No direct service |
Sunday, Jul 30 | BOS | 1:05 PM | No direct service |
Monday, Jul 31 | ARI | 6:45 PM | Reserved return service only |
Tuesday, Aug 1 | ARI | 6:45 PM | Reserved return service only |
Wednesday, Aug 2 | ARI | 6:45 PM | Reserved return service only |
Thursday, Aug 3 | ARI | 12:45 PM | No direct service |
Friday, Aug 11 | TEX | 7:15 PM | Reserved return service only |
Saturday, Aug 12 | TEX | 6:05 PM | Reserved service in both directions |
Sunday, Aug 13 | TEX | 1:05 PM | No direct service |
Monday, Aug 14 | TBR | 6:45 PM | Reserved return service only |
Tuesday, Aug 15 | TBR | 6:45 PM | Reserved return service only |
Wednesday, Aug 16 | TBR | 12:45 PM | No direct service |
Friday, Aug 25 | ATL | 7:15 PM | Reserved return service only |
Saturday, Aug 26 | ATL | 1:05 PM | No direct service |
Sunday, Aug 27 | ATL | 1:05 PM | No direct service |
Monday, Aug 28 | CIN | 6:45 PM | Reserved return service only |
Tuesday, Aug 29 | CIN | 6:45 PM | Reserved return service only |
Wednesday, Aug 30 | CIN | 12:45 PM | No direct service |
Friday, Sep 8 | COL | 7:15 PM | Reserved return service only |
Saturday, Sep 9 | COL | 6:05 PM | Reserved service in both directions |
Sunday, Sep 10 | COL | 1:05 PM | No direct service |
Monday, Sep 11 | CLE | 6:45 PM | Reserved return service only |
Tuesday, Sep 12 | CLE | 6:45 PM | Reserved return service only |
Wednesday, Sep 13 | CLE | 12:45 PM | No direct service |
Monday, Sep 25 | SDP | 6:45 PM | Reserved return service only |
Tuesday, Sep 26 | SDP | 6:45 PM | Reserved return service only |
Wednesday, Sep 27 | SDP | 6:45 PM | Reserved return service only |
Friday, Sep 29 | LAD | 7:15 PM | Reserved return service only |
Saturday, Sep 30 | LAD | 6:05 PM | Reserved service in both directions |
Sunday, Oct 1 | LAD | 12:05 PM | No direct service |
Depart | Adult | Youth, Senior, Disabled |
---|---|---|
Vallejo | $18.25 | $13.50 |
If you are headed to Oracle Park (formerly AT&T Park) you can find great tips on places to eat, what to do, and the best seats for watching the game via BallParkSavvy's 2023 Guide to Oracle Park.
© Vallejo Ferry Schedule 2023