The Vallejo Ferry provides reservation-only service directly to and from select San Francisco Giants home games at Oracle Park during the 2024 Major League Baseball season.
Date | Opponent | Game Time | Ferry Service Offered |
---|---|---|---|
Monday, April 8 | WSN | 6:45 PM | Direct Return Service (Must Reserve) |
Tuesday, April 9 | WSN | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, April 10 | WSN | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Thursday, April 18 | ARZ | 6:45 PM | Direct Return Service (Must Reserve) |
Friday, April 19 | ARZ | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, April 20 | ARZ | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Sunday, April 21 | ARZ | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Monday, April 22 | NYM | 6:45 PM | Direct Return Service (Must Reserve) |
Tuesday, April 23 | NYM | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, April 24 | NYM | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Friday, April 26 | PIT | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, April 27 | PIT | 6:05 PM | Direct Return Service (Must Reserve) |
Sunday, April 28 | PIT | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Friday, May 10 | CIN | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, May 11 | CIN | 4:15 PM | Direct ROUND TRIP Service (Must Reserve) |
Sunday, May 12 | CIN | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Monday, May 13 | LAD | 6:45 PM | Direct Return Service (Must Reserve) |
Tuesday, May 14 | LAD | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, May 15 | LAD | 6:45 PM | Direct Return Service (Must Reserve) |
Friday, May 17 | COL | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, May 18 | COL | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Sunday, May 19 | COL | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Monday, May 27 | PHL | 2:05 PM | No Direct Service To/From (See FAQ's Below) |
Tuesday, May 28 | PHL | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, May 29 | PHL | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Friday, May 30 | NYY | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, June 1 | NYY | 7:05 PM | Direct ROUND TRIP Service (Must Reserve) |
Sunday, June 2 | NYY | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Monday, June 10 | HOU | 6:45 PM | Direct Return Service (Must Reserve) |
Tuesday, June 11 | HOU | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, June 12 | HOU | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Friday, June 14 | LAA | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, June 15 | LAA | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Sunday, June 16 | LAA | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Thursday, June 20 | STL | 4:15 PM | Direct Return Service (Must Reserve) |
Monday, June 24 | CHC | 6:45 PM | Direct Return Service (Must Reserve) |
Tuesday, June 25 | CHC | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, Jun 26 | CHC | 6:45 PM | Direct Return Service (Must Reserve) |
Thursday, June 27 | CHC | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Friday, June 28 | LAD | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, June 29 | LAD | 4:15 PM | Direct ROUND-TRIP Service (Must Reserve) |
Sunday, June 30 | LAD | 1:05 PM | Direct ROUND-TRIP Service (Must Reserve) |
Tuesday, July 9 | TOR | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, July 10 | TOR | 6:45 PM | Direct Return Service (Must Reserve) |
Thursday, July 11 | TOR | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Friday, July 12 | MIN | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, July 13 | MIN | 4:15 PM | Direct ROUND-TRIP Service (Must Reserve) |
Sunday, July 14 | MIN | 1:05 PM | Direct ROUND-TRIP Service (Must Reserve) |
Friday, July 26 | COL | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, July 27 | COL | TBD | Direct Return Service (Must Reserve) |
Saturday, July 27 | COL | 6:05 PM | Direct Return Service (Must Reserve) |
Sunday, July 28 | COL | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Tuesday, July 30 | OAK | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, July 31 | OAK | 6:45 PM | Direct Return Service (Must Reserve) |
Friday, August 9 | DET | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, August 10 | DET | 1:05 PM | Direct ROUND-TRIP Service (Must Reserve) |
Sunday, August 11 | DET | 1:05 PM | Direct ROUND-TRIP Service (Must Reserve) |
Monday, August 12 | ATL | 6:45 PM | Direct Return Service (Must Reserve) |
Tuesday, August 13 | ATL | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, August 14 | ATL | 6:45 PM | Direct Return Service (Must Reserve) |
Thursday, August 15 | ATL | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Monday, August 19 | CWS | 6:45 PM | Direct Return Service (Must Reserve) |
Tuesday, August 20 | CWS | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, August 21 | CWS | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Friday, August 30 | MIA | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, August 31 | MIA | 6:05 PM | Direct Return Service (Must Reserve) |
Sunday, September 1 | MIA | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Tuesday, September 3 | ARZ | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, September 4 | ARZ | 6:45 PM | Direct Return Service (Must Reserve) |
Thursday, September 5 | ARZ | 12:45 PM | No Direct Service To/From (See FAQ's Below) |
Tuesday, September 10 | MIL | 6:45 PM | Direct Return Service (Must Reserve) |
Wednesday, September 11 | MIL | 6:45 PM | Direct Return Service (Must Reserve) |
Thursday, September 12 | MIL | 6:45 PM | Direct Return Service (Must Reserve) |
Friday, September 13 | SDP | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, September 14 | SDP | 6:05 PM | Direct Return Service (Must Reserve) |
Sunday, September 15 | SDP | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Friday, September 27 | STL | 7:15 PM | Direct Return Service (Must Reserve) |
Saturday, September 28 | STL | 1:05 PM | No Direct Service To/From (See FAQ's Below) |
Sunday, September 29 | STL | 12:05 PM | No Direct Service To/From (See FAQ's Below) |
Depart | Adult | Youth, Senior, Disabled |
---|---|---|
Vallejo | $18.75 | $13.50 |
The ferry ride from Vallejo to Oracle Park takes roughly one hour. Please note, trips to/from Vallejo and Oracle Park will not make a stop at the Downtown San Francisco terminal.
The ferry will leave Oracle Park for its return trip back to Vallejo approximately 20 minutes after the last out of the game or post-game fireworks, but in no case later than midnight.
There is no direct service via the ferry from Vallejo to Oracle Park for any Giants day games, or for many evening games. However, you can still get to Oracle Park by taking the regularly scheduled ferry from Vallejo to Downtown San Francisco and then walk or take the Muni Metro to Oracle Park.
Be sure to take an early enough ferry to allow for walking or Muni transit once you arrive in Downtown San Francisco. For day games, the 9:30 AM or 11:00 AM ferry on weekdays and the 9:15 AM, 10:15 AM, or 11:30 AM ferry on weekends should get you there in a timely fashion. For evening games, the 1:00 PM, 1:55 PM, or 3:30 PM ferry on weekdays and the 2:45 PM or 3:45 PM ferry on weekends should work.If you are headed to Oracle Park (formerly AT&T Park) you can find great tips on places to eat, what to do, and the best seats for watching the game via BallParkSavvy's 2023 Guide to Oracle Park.
© Vallejo Ferry Schedule 2024