The Vallejo Ferry, operated by San Francisco Bay Ferry, provides year-round ferry service between Mare Island, Vallejo and Gate E1 at the downtown San Francisco Ferry Building.
Depart Mare Island | Depart Vallejo | Arrive Downtown SF (Gate E) |
---|---|---|
5:15 AM | 5:30 AM | 6:30 AM |
5:45 AM | 6:00 AM | 7:00 AM |
7:00 AM | 7:15 AM | 8:15 AM |
-- | 7:45 AM | 8:45 AM |
-- | 8:15 AM | 9:15 AM |
-- | 9:30 AM | 10:30 AM |
-- | 11:00 AM | 12:00 PM |
-- | 1:00 PM | 2:00 PM |
1:45 PM | 1:55 PM | 3:05 PM |
-- | 3:30 PM | 4:30 PM |
-- | 4:45 PM | 5:50 PM |
-- | 6:40 PM | 7:40 PM |
-- | 7:05 PM | 8:05 PM |
Depart Mare Island | Depart Vallejo | Arrive Downtown SF (Gate E) |
---|---|---|
9:00 AM | 9:15 AM | 10:15 AM |
10:00 AM | 10:15 AM | 11:15 AM |
-- | 11:30 AM | 12:30 PM |
-- | 12:30 PM | 1:30 PM |
-- | 2:45 PM | 3:55 PM |
3:20 PM | 3:35 PM | 4:45 PM |
-- | 3:45 PM | 4:55 PM |
-- | 7:40 PM | 8:50 PM |
Depart Downtown SF (Gate E1) | Arrive Vallejo | Arrive Mare Island |
---|---|---|
6:35 AM | 7:35 AM | -- |
7:05 AM | 8:05 AM | -- |
8:20 AM | 9:20 AM | -- |
9:50 AM | 10:50 AM | -- |
11:05 AM | 12:05 PM | 12:15 PM |
11:30 AM | 12:30 PM | 12:40 PM |
12:10 PM | 1:10 PM | 1:20 PM |
2:20 PM | 3:20 PM | -- |
3:40 PM | 4:40 PM | -- |
4:35 PM | 5:35 PM | -- |
5:20 PM | 6:20 PM | 6:35 PM |
6:00 PM | 7:00 PM | -- |
7:45 PM | 8:45 PM | 8:55 PM |
8:10 PM | 9:10 PM | 9:20 PM |
Depart Downtown SF (Gate E1) | Arrive Vallejo | Arrive Mare Island |
---|---|---|
10:20 AM | 11:20 AM | -- |
11:20 AM | 12:20 PM | -- |
1:40 PM | 2:40 PM | -- |
2:40 PM | 3:40 PM | -- |
4:05 PM | 5:05 PM | 5:15 PM |
5:05 PM | 6:05 PM | 6:15 PM |
6:30 PM | 7:30 PM | -- |
9:00 PM | 10:00 PM | 10:15 PM |
The Vallejo Ferry terminal is located at 289 Mare Island Way, Vallejo, CA 94590. You can click here to map out directions to or from this ferry departure terminal.
Yes. The Vallejo Ferry provides service on select holidays. However, it does not run on Thanksgiving or Christmas day. The Vallejo Ferry will offer one additional route time to help accommodate riders during Fleet Weekend 2024 on Saturday, October 12 and Sunday, October 13. The ferry will add an extra departure time from Mare Island at 10:45 AM, departing Vallejo at 11:00 AM, and arriving at Downtown S.F. at 12:00 PM. The ferry will add an extra return route, departing from Downtown S.F. at 5:30 PM, arriving at Vallejo at 6:30 PM.
As of July 1, 2024, updated, one-way, ticket prices for the Vallejo Ferry are
Yes. The Vallejo Baylink Ferry provides roundtrip service to Oracle Park on Weekend, Holiday and Weekday Day Giants games. Please see our SF Giants Ferry page for more information.
Passengers going to Oracle Park via the Vallejo Ferry are dropped off at the China Basin Ferry Terminal (McCovey Cove Landing), which is just a short distance from the stadium. Passengers can re-board the ferry at the China Basin Ferry Terminal after the game in order to return to their original departure location. The China Basin Ferry Terminal is located at 24 Willie Mays Plaza, San Francisco, CA 94107. You can click here to map out directions to or from this ferry departure terminal.
The ferry ride from Vallejo to the San Francisco Ferry Building takes approximately 60 minutes.